rFactor : MDR Arnall Trophies Formula Nippon Series Round 1
Saturday, 18 April 2009 18:41:27
 
Summary
  Simulator rFactor 1.255 Winner Ray NIVOLA Oliver
  Track MDR Arnall Trophies Formula Nippon Series Round 1 Winner average speed 173.6kph
  Track length 3598.1m Pole position ADF-Red-5
  First qualification date/time Saturday, 18 April 2009 18:41:27 Pole position time 1:10.049
  Second qualification date/time - Fastest lap owner Ray NIVOLA Oliver
  Race date/time Saturday, 18 April 2009 18:41:27 Fastest lap time 1:10.864
  Laps 50 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Ray NIVOLA Oliver TEAM RECKLESS CERUMO TOYOTA FN2007 #11 FN2007 50 62:11.604 / 1:10.864 9 1:12.272 +0:02.223 30 11
2 highonoctane Series Default Arnall_Enduro #07 Arnall_Enduro 50 62:25.327 +0:13.723 1:11.063 2 1:10.341 +0:00.292 4 4
3 ADF-Red-5 Series Default Arnall_Enduro #05 Arnall_Enduro 50 62:41.723 +0:30.118 1:11.096 1 1:10.049 / 16 4
4 OldFrt WMS Racing Team Arnall_Enduro #48 Arnall_Enduro 50 63:17.845 +1:06.240 1:12.288 5 1:11.456 +0:01.406 - 7
5 mrleisure1 DHG TOM'S RACING TOYOTA FN2007 #37 FN2007 49 62:14.593 +1 lap 1:11.343 4 1:11.229 +0:01.180 - 7
6 TriggerFish Mad Dog Racing Arnall_Enduro #93 Arnall_Enduro 49 62:49.992 +1 lap 1:12.050 6 1:11.584 +0:01.535 - 9
7 ADSTA WMS Racing Team Arnall_Enduro #10 Arnall_Enduro 49 62:53.706 +1 lap 1:12.904 10 1:12.675 +0:02.625 - 6
8 MDR-1lostpuppy Arabian Oasis Team IMPUL TOYOTA FN2007 #20 FN2007 47 62:27.613 +3 laps 1:14.960 12 1:14.729 +0:04.680 - 11
9 MDR-Phase3 Mad Dog Racing Arnall_Enduro #19 Arnall_Enduro 47 62:53.927 +3 laps 1:14.542 16 1:17.110 +0:07.060 - 14
10 MaikuL Series Default Arnall_Enduro #01 Arnall_Enduro 46 62:22.644 +4 laps 1:12.593 7 1:12.142 +0:02.093 - 8
11 Maxcat Series Default Arnall_Enduro #02 Arnall_Enduro 46 63:23.164 +4 laps 1:14.749 11 1:14.442 +0:04.393 - 6
12 AUS-Butakup WMS Racing Team Arnall_Enduro #02 Arnall_Enduro 44 62:18.528 +6 laps 1:16.865 14 1:15.975 +0:05.926 - 5
13 richo1 Series Default Arnall_Enduro #03 Arnall_Enduro 18 DNF - 1:14.410 8 1:12.249 +0:02.199 - 5
14 Aceattack DHG TOM'S RACING TOYOTA FN2007 #36 FN2007 17 DNF - 1:14.769 13 1:15.859 +0:05.809 - 7
15 MDR-Quasi Mad Dog Racing Arnall_Enduro #81 Arnall_Enduro 13 Suspension - 1:15.207 15 1:16.302 +0:06.253 - 3
16 Hellraiser Fullnoise Racing Arnall_Enduro #05 Arnall_Enduro 0 DNS - - 3 1:11.154 +0:01.105 - -