rFactor : MDR Arnall Trophies Formula Nippon Series Round 5
Saturday, 27 June 2009 19:18:19
 
Summary
  Simulator rFactor 1.255 Winner mdr-1lostpuppy
  Track fuji speedway Winner average speed 170.6kph
  Track length 4305.7m Pole position MDR-Octane
  First qualification date/time Saturday, 27 June 2009 19:18:19 Pole position time 1:25.547
  Second qualification date/time - Fastest lap owner OldFrt
  Race date/time Saturday, 27 June 2009 19:18:19 Fastest lap time 1:25.774
  Laps 50 Drivers 11
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 mdr-1lostpuppy Lost Puppy Racing Arnall_Enduro #999 50 75:43.914 / 1:26.313 2 1:25.938 +0:00.391 26 11
2 ADSTA WMS Racing Team Arnall_Enduro #10 50 76:23.393 +0:39.480 1:27.931 7 1:27.188 +0:01.641 3 15
3 TriggerFish Mad Dog Racing Arnall_Enduro #93 50 76:41.660 +0:57.747 1:27.150 5 1:26.280 +0:00.733 - 9
4 richo1 Internode Racing Arnall_Enduro #97 50 76:51.221 +1:07.308 1:26.671 6 1:26.310 +0:00.763 - 11
5 Maxcat Internode Racing Arnall_Enduro #71 50 77:04.341 +1:20.428 1:28.104 3 1:25.938 +0:00.391 - 11
6 Aceattack CARCHS KONDO RACING TOYOTA FN2007 #3 49 76:09.717 +1 lap 1:27.129 10 1:29.825 +0:04.278 1 17
7 OldFrt WMS Racing Team Arnall_Enduro #48 49 76:17.162 +1 lap 1:25.774 4 1:26.126 +0:00.579 20 8
8 OzRick Series Default Arnall_Enduro #06 48 77:01.840 +2 laps 1:29.783 9 1:29.442 +0:03.895 - 3
9 Butakup WMS Racing Team Arnall_Enduro #02 46 76:35.961 +4 laps 1:29.096 8 1:28.535 +0:02.988 - 4
10 MDR-Octane Octane Motorsport Arnall_Enduro #201B 24 Accident - 1:26.731 1 1:25.547 / - 10
11 Hellraiser Fullnoise Racing Arnall_Enduro #05 7 Accident - 1:29.850 11 - - - 6