rFactor : MDR Arnall Trophies Formula Nippon Series Round 6
Friday, 10 July 2009 22:38:23
 
Summary
  Simulator rFactor 1.255 Winner [NFBS]AUSPaul-11
  Track monaco-gp Winner average speed 136.9kph
  Track length 3299.3m Pole position [NFBS]AUSPaul-11
  First qualification date/time Friday, 10 July 2009 22:38:23 Pole position time 1:22.466
  Second qualification date/time - Fastest lap owner [NFBS]AUSPaul-11
  Race date/time Friday, 10 July 2009 22:38:23 Fastest lap time 1:22.723
  Laps 50 Drivers 11
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [NFBS]AUSPaul-11 Octane Motorsport Arnall_Enduro #201 50 72:19.038 / 1:22.723 1 1:22.466 44 2
2 OldFrt WMS Racing Team Arnall_Enduro #48 49 72:40.765 +1 lap 1:24.629 6 1:25.160 4 7
3 richo1 Internode Racing Arnall_Enduro #97 49 73:06.784 +1 lap 1:25.112 3 1:24.269 2 3
4 Maxcat Internode Racing Arnall_Enduro #71 49 73:45.126 +1 lap 1:26.104 7 1:25.700 - 7
5 ADSTA WMS Racing Team Arnall_Enduro #10 48 72:38.056 +2 laps 1:26.224 4 1:25.022 - 5
6 MDR-1lostpuppy Lost Puppy Racing Arnall_Enduro #999 47 72:44.317 +3 laps 1:25.726 8 1:25.821 - 10
7 Butakup WMS Racing Team Arnall_Enduro #02 47 73:06.460 +3 laps 1:27.124 10 1:28.150 - 9
8 OzRick Series Default Arnall_Enduro #06 46 72:28.674 +4 laps 1:26.964 9 1:27.023 - 7
9 MDR-Quasi Mad Dog Racing Arnall_Enduro #81 46 73:13.877 +4 laps 1:26.655 11 - - 7
10 MHZ| Shagger Forum Engineering Team LeMans TOYOTA FN2007 #7 18 Engine - 1:26.248 2 1:24.032 - 3
11 TriggerFish Mad Dog Racing Arnall_Enduro #93 13 DNF - 1:26.398 5 1:25.032 - 3