rFactor : MDR Arnall Trophies Formula Nippon Series Round 7
Saturday, 08 August 2009 19:02:33
 
Summary
  Simulator rFactor 1.255 Winner ITT
  Track 2004 le mans Winner average speed 232.6kph
  Track length 13972m Pole position [NFBS]AUSPaul-11
  First qualification date/time Saturday, 08 August 2009 19:02:33 Pole position time 3:25.192
  Second qualification date/time - Fastest lap owner [NFBS]AUSPaul-11
  Race date/time Saturday, 08 August 2009 19:02:33 Fastest lap time 3:27.116
  Laps 25 Drivers 14
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 ITT SG team 5ZIGEN HONDA FN2007 #5 25 90:05.757 / 3:27.817 2 3:25.387 +0:00.195 16 4
2 [NFBS]AUSPaul-11 Octane Motorsport Arnall_Enduro #201 25 90:17.363 +0:11.606 3:27.116 1 3:25.192 / 5 6
3 TriggerFish Mad Dog Racing Arnall_Enduro #93 25 91:32.957 +1:27.200 3:31.068 4 3:28.453 +0:03.261 - 10
4 MaikuL Rainbow Racing Arnall_Enduro #6 25 92:12.864 +2:07.108 3:30.338 13 3:57.353 +0:32.161 - 11
5 OldFrt WMS Racing Team Arnall_Enduro #48 25 93:36.130 +3:30.373 3:32.918 9 3:34.582 +0:09.391 - 10
6 ADSTA WMS Racing Team Arnall_Enduro #10 24 91:06.596 +1 lap 3:37.012 10 3:34.731 +0:09.539 - 8
7 Maxcat Internode Racing Arnall_Enduro #71 24 91:38.839 +1 lap 3:34.390 7 3:31.630 +0:06.438 - 9
8 OzRick Series Default Arnall_Enduro #06 23 92:12.208 +2 laps 3:39.155 11 3:36.063 +0:10.871 - 5
9 Aceattack CARCHS KONDO RACING TOYOTA FN2007 #3 18 DNF - 3:30.069 6 3:30.278 +0:05.086 4 8
10 ORA-Quasi Mad Dog Racing Arnall_Enduro #81 12 Suspension - 3:37.795 12 3:43.127 +0:17.935 - 1
11 Ray NIVOLA Oliver Biante Racing Arnall_Enduro #11 6 Accident - 3:29.596 5 3:28.838 +0:03.647 - 5
12 mdr-1lostpuppy Lost Puppy Racing Arnall_Enduro #999 6 Accident - 3:36.504 14 - - - -
13 Butakup WMS Racing Team Arnall_Enduro #02 3 Accident - 3:40.408 8 3:33.433 +0:08.241 - 3
14 stupidgamename Arabian Oasis Team IMPUL TOYOTA FN2007 #19 1 Accident - 4:25.055 3 3:28.248 +0:03.056 - -