rFactor : MDR HistoriX Series 2009 - Round 3 Race 1
Saturday, 09 May 2009 19:37:18
 
Summary
  Simulator rFactor 1.255 Winner OZ-Fast_Fulch
  Track MDR HistoriX Series 2009 - Round 3 Race 1 Winner average speed 131kph
  Track length 4446.6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner OZ-Fast_Fulch
  Race date/time Saturday, 09 May 2009 19:37:18 Fastest lap time 1:58.401
  Laps 10 Drivers 18
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 OZ-Fast_Fulch Mustang TC-10 #891 Ford Mustang 10 20:22.385 / 1:58.401 4 - 9 3
2 Mafia MKII TC-5 #390 Jaguar MKII 10 20:43.350 +0:20.965 2:00.584 12 - - 8
3 OldFrt Cortina TC-8 #902 Lotus Cortina 10 20:43.937 +0:21.552 2:01.589 5 - - 6
4 DONSTA Falcon TC-10 #825 Ford Falcon 10 20:44.106 +0:21.721 2:00.765 15 - - 11
5 ADSTA Cortina TC-8 #06752 Lotus Cortina 10 20:48.290 +0:25.905 2:02.357 3 - - 5
6 Bueno Bueno CAN Mustang TC-10 #901A Ford Mustang 10 20:51.654 +0:29.269 1:58.815 7 - - 4
7 PGRULER GTA TC-8 #956 Alfa Romeo GTA 10 20:58.252 +0:35.868 2:02.501 17 - - 9
8 Craigus Cortina TC-8 #06752 Lotus Cortina 10 21:09.979 +0:47.594 2:02.286 2 - - 3
9 Skid Marks Cortina TC-8 #911 Lotus Cortina 10 21:21.547 +0:59.162 2:03.304 11 - - 5
10 [V8AA] Nibiru Mini TC-7 #06670 Austin Mini 10 21:26.113 +1:03.728 2:04.475 13 - - 3
11 GAZZA Cortina TC-8 #04914 Lotus Cortina 10 21:31.649 +1:09.264 2:04.341 16 - - 4
12 AUS-BUTAKUP Cortina TC-8 #961 Lotus Cortina 10 21:33.463 +1:11.078 2:05.151 1 - - 2
13 GTRXU1 MKII TC-5 #850A Jaguar MKII 9 21:15.265 +1 lap 2:03.250 18 - - 8
14 Chips Mustang TC-10 #06854 Ford Mustang 4 DNF - 2:14.206 9 - - 1
15 MDR-Quasi Mini TC-7 #597 Austin Mini 2 Engine - 2:11.950 14 - - 1
16 TriggerFish Mini TC-7 #593 Austin Mini 1 Engine - 2:14.585 6 - - 5
17 OzAndo Mustang TC-10 #906 Ford Mustang 1 Suspension - 2:10.407 10 - 1 8
18 MDR-Phase3 GTA TC-8 #918 Alfa Romeo GTA 0 Engine - - 8 - - -