rFactor : MDR HistoriX Series 2009 - Round 4 Race 1
Saturday, 06 June 2009 20:21:28
 
Summary
  Simulator rFactor 1.255 Winner Greens-Tuf
  Track MDR HistoriX Series 2009 - Round 4 Race 1 Winner average speed 118.9kph
  Track length 3617.9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Greens-Tuf
  Race date/time Saturday, 06 June 2009 20:21:28 Fastest lap time 1:45.672
  Laps 10 Drivers 19
 
# Driver Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Greens-Tuf Mustang TC-10 #06854 10 18:15.248 / 1:45.672 3 - 2 4
2 FOG-SMoss Cortina TC-8 #04914 10 18:27.169 +0:11.920 1:47.293 7 - - 14
3 DONSTA Falcon TC-10 #825 10 18:29.844 +0:14.596 1:48.373 4 - 1 4
4 MaikuL Cortina TC-8 #961 10 18:33.314 +0:18.066 1:48.664 17 - - 12
5 TriggerFish Mini TC-7 #593 10 18:33.752 +0:18.503 1:48.761 12 - - 7
6 ADSTA Cortina TC-8 #06752 10 18:43.959 +0:28.711 1:47.972 5 - - 9
7 [V8AA] Nibiru Mini TC-7 #06670 10 18:48.234 +0:32.986 1:48.594 15 - - 11
8 ADF-Medic GTA TC-8 #06751 10 18:56.484 +0:41.236 1:50.274 16 - - 13
9 OzRick GTA TC-8 #701 10 19:00.761 +0:45.513 1:50.819 14 - - 12
10 MDR-Phase3 GTA TC-8 #918 10 19:04.260 +0:49.011 1:50.228 10 - - 10
11 Cambo Cortina TC-8 #924 10 20:08.148 +1:52.900 1:54.123 19 - - 1
12 Mafia MKII TC-5 #390 9 Engine - 1:45.705 2 - 7 4
13 ADF-2ZZGE Cortina TC-8 #06752 9 Engine - 1:48.276 8 - - 10
14 OldFrt Cortina TC-8 #902 9 18:48.328 +1 lap 1:46.179 1 - - 3
15 GTRXU1 MKII TC-5 #850A 7 Engine - 1:47.963 18 - - 13
16 Doc GTA TC-8 #05121 6 Engine - 1:49.242 6 - - 5
17 MDR-Quasi Mini TC-7 #597 4 DNF - 1:51.904 9 - - 4
18 Skid Marks Cortina TC-8 #911 4 Engine - 1:50.035 13 - - 6
19 AUS-BUTAKUP Cortina TC-8 #961 0 Engine - - 11 - - -